Mixed Match Result
Grade: B Special 2 | Round: 09 |
Home Team: Hillside | Away Team: Essendon |
Man 1: Forbes, Pat | Man 1: Mann, Leigh |
Man 2: Ross, Geoff | Man 2: Emergency 1 |
Lady 1: Brown, Yasmin | Lady 1: Lewis, Leanne |
Lady 2: Jacobsen, Sue | Lady 2: Shelton, Julie |
Home Emergencies:   |
Away Emergencies: David Simonovski   |
Set 1 (M1+M2) |   |   |
Set 2 (L1+L2) |   |   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Draw
Comments: Washout David Simonovski - BS2 Mens Night